System status
| Component | State | Detail |
|---|---|---|
| database | operational | |
| redis | operational | |
| CISA KEV feed | operational | last ok 2026-10-25T17:55:14.144786+00:00 · catalog 2026.10.23 |
| ENISA EUVD feed | operational | last ok 2026-10-25T17:55:19.727791+00:00 |
| OSV.dev matching | operational | last ok 2026-10-25T17:55:19.735775+00:00 |
| FIRST EPSS scores | operational | last ok 2026-10-25T17:55:19.740601+00:00 |
| NVD 2.0 lookup | operational | last ok 2026-10-25T17:55:19.747159+00:00 |
| VulnCheck KEV feed | degraded | last run failed last ok 2026-10-25T12:07:34.136318+00:00 · catalog since 2026-10-25 |
| scheduler | operational | 8 task(s) · loops run on every worker; the elected leader acts and writes the heartbeat |
Feeds are considered operational when refreshed within two polling intervals. JSON: /api/status. Health probe: /healthz.